Corporate Partner Program
The MMLA is pleased to offer its "Corporate Partnership Program". This program will allow companies to purchase advertising, education, membership and event sponsorship at a significantly discounted rate. This is a great opportunity to make an annual commitment to the MMLA with one payment and receive recognition all year long. There are five (5) different package levels to choose from. Each package offers a slightly different combination of items. We feel there is a package available to fit all budgets but we will work with companies to customize a program that will best fit your business needs.
Watch this video that explains the details of the MMLA partnership programs!
Corporate Partnership Plans
| Platinum Level | Gold Level | Silver Level | Bronze Level | President's Club | |||||
| $5,000 | $3,000 | $2,000 | $1,000 | $750 | |||||
| Individual memberships (additional are $199 per person) | UNLIMITED | 20 members | 10 members | 5 members | 4 members | ||||
| Educational pass to attend a MMLA State Educational Seminar - live or via webinar ** | 4 passes | 3 passes | 2 passes | 2 passes | 2 passes | ||||
| Website link to your company site | Company Logo | Company Name | Company Name | Company Name | Company Name | ||||
| Name in Partnership listing on website with link to your homepage | yes | yes | yes | yes | yes | ||||
| Opportunity to participate in the monthly MMLA Risk Managers & Compliance working group call | yes | yes | yes | yes | yes | ||||
| Opportunity for your company representative to be considered as a speaker at an MMLA event | yes | yes | yes | ||||||
| Include your corporate links in all new MMLA member correspondence | yes | ||||||||
| Annual Lending Conference Sponsorship Recognition (Platinum = $2500, Gold = $1000, Silver = $750) | Platinum Level | Gold Level | Silver Level | ||||||
| Installation Banquet Sponsorship Recognition (Platinum = $1000, Gold = $750) | Platinum Level | Gold Level | |||||||
| Conference pass to attend the MMLA Annual Lending Conference (valid full conference fee option)** | 1 pass | 1 pass | |||||||
| Opportunity to write an advertorial article to be published in the MMLA Newsletter | Yes | yes | |||||||
| MMLA Membership Roster in an electronic format, up to four (4) per year | yes | yes | yes | yes | yes | ||||
| Opportunity to participate in the exclusive monthly MMLA Legislative Calls | yes |
Yes |
Yes | Yes | Yes | ||||
| Corporate name/logo on all MMLA event flyers/registration forms (Education, Banquet, Conference) | yes | ||||||||
| Opportunity to participate in the Member Affinity Discount Program |
yes | Yes | Yes | ||||||
| Corporate logo with link on homepage and all main pages of MMLA website | yes | ||||||||
| Opportunity to distribute materials/Exhibit at the MMLA Annual Lending Conference | yes | ||||||||
| Opportunity to be spotlighted on the MMLA Connect Podcast | Yes | Yes | |||||||
| Opportunity to include materials in Annual Conference registration bags | Yes | ||||||||
| PLEASE NOTE: | |||||||||
| The period of the partnership runs on an annual basis, for 1 year from purchase | |||||||||
|
Partner should contact the MMLA office to discuss any of the items listed above. |
|||||||||


